
Area: Atlantic Beach
Reservations: 843-273-1223
Bedrooms: 5
Bathrooms: 5 full / 1 half
Parking Passes: 8
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Luxury Rental
- Game Room
- Elevator
- Wireless Internet Access Available
- 7 Total TVs 7 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Ocean Balcony View
- Ocean View Master Bedroom View
- Doorbell Camera Present
- Exterior Security Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 8 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
- Golf Carts Allowed
- Pool Heat $500
- Pool Table
- Streaming Services Available
- Easy Walk To The Beach
- Garage
- Game Room In Garage W/ac
- Sunbathing Deck On 3rd Flr
- Reading Nook With Window
- Loft Living Room W/kitchenette
- Fireplace
- Double Oven
- Elevator
Homeowner Disclosure of Exterior Cameras
There are cameras located on the right and left side of the front porch on the 2nd level and they capture the front porch and driveway areas.Homeowner Disclosure of Doorbell Cameras
There is a front doorbell camera on the 2nd level.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/01/26 | 10/30/26 | $454 - $545 | $2,995 |
| 10/31/26 | 11/20/26 | $410 | $2,250 |
| 11/21/26 | 11/27/26 | $577 | $2,595 |
| 11/28/26 | 12/18/26 | $400 | $2,250 |
| 12/19/26 | 01/01/27 | $318 | $1,995 |
| 01/02/27 | 03/19/27 | $410 - $420 | $2,250 |
| 03/20/27 | 04/02/27 | $650 | $3,250 |
| 04/03/27 | 04/30/27 | $475 | $2,375 |
| 05/01/27 | 05/07/27 | $510 - $638 | $2,550 |
| 05/08/27 | 05/14/27 | $550 - $688 | $2,750 |
| 05/15/27 | 06/04/27 | $799 - $1,250 | $5,000 |
| 06/05/27 | 06/11/27 | $999 | $6,000 |
| 06/12/27 | 06/18/27 | $1,090 | $6,455 |
| 06/19/27 | 07/16/27 | $1,750 | $7,000 |
| 07/17/27 | 07/23/27 | $1,925 | $7,700 |
| 07/24/27 | 08/06/27 | $1,090 | $6,455 |
| 08/07/27 | 08/13/27 | $999 | $4,995 |
| 08/14/27 | 09/03/27 | $890 - $1,113 | $4,450 |
| 09/04/27 | 09/24/27 | $730 - $913 | $3,650 |
| 09/25/27 | 10/29/27 | $545 - $599 | $2,995 |
| 10/30/27 | 11/19/27 | $450 | $2,250 |
| 11/20/27 | 11/26/27 | $794 | $3,575 |
| 11/27/27 | 12/17/27 | $402 | $2,250 |
| 12/18/27 | 12/31/27 | $874 | $3,933 |
| 01/01/28 | 01/07/28 | $402 | $2,250 |
Guest Reviews
Cozy Pearl was amazing! It had more than you can imagine! Definitely one of the best places we have stayed at and we been coming to North Myrtle Beach for 25 years now! The view was beautiful and the walk to the beach was an easy walk. Highly recommend Cozy Pearl!
Wonderful house with short walk to the beach
We have been traveling to NMB for many years and this home was one of the best we’ve stayed in. Beautiful home with everything you need to enjoy a relaxed getaway. Super close to the beach and the many amenities MB has to offer. Will definitely be back!
The Cozy Pearl exceeded our expectations! Beautiful home with beach access a few steps away!
We truly enjoyed our stay and people from the community were outstanding. Very friendly and safe atmosphere.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



